<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Question on Everbody&#8217;s Mind</title>
	<atom:link href="http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/</link>
	<description>Costa Rica real estate - Where it all starts.</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/comment-page-1/#comment-277</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=309#comment-277</guid>
		<description>I hear what you are saying, I have been going all around North America and have found that the devastated markets (down 60%) are very hot now and the not so devastated markets (down 20%) are now picking up too. I think you will pick up some what after us. That would be normal. So look for a fall market by your Island. All the money that has been put in the system will have to come out somewhere. It is seeming out into the system and is and will make a effect. </description>
		<content:encoded><![CDATA[<p>I hear what you are saying, I have been going all around North America and have found that the devastated markets (down 60%) are very hot now and the not so devastated markets (down 20%) are now picking up too. I think you will pick up some what after us. That would be normal. So look for a fall market by your Island. All the money that has been put in the system will have to come out somewhere. It is seeming out into the system and is and will make a effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/comment-page-1/#comment-562</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=309#comment-562</guid>
		<description>I hear what you are saying, I have been going all around North America and have found that the devastated markets (down 60%) are very hot now and the not so devastated markets (down 20%) are now picking up too. I think you will pick up some what after us. That would be normal. So look for a fall market by your Island. All the money that has been put in the system will have to come out somewhere. It is seeming out into the system and is and will make a effect.</description>
		<content:encoded><![CDATA[<p>I hear what you are saying, I have been going all around North America and have found that the devastated markets (down 60%) are very hot now and the not so devastated markets (down 20%) are now picking up too. I think you will pick up some what after us. That would be normal. So look for a fall market by your Island. All the money that has been put in the system will have to come out somewhere. It is seeming out into the system and is and will make a effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Gonella</title>
		<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/comment-page-1/#comment-378</link>
		<dc:creator>Claudia Gonella</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=309#comment-378</guid>
		<description>We&#039;re seeing more lifestyle buyers in Central America - people considering moving full time to Central America - as opposed to the investor / speculator making a portfolio play.  We just published some data on our blog comparing Costa Rica real estate with other Central American countries and the price differential is not as great as we initially thought it would be.   </description>
		<content:encoded><![CDATA[<p>We&#039;re seeing more lifestyle buyers in Central America &#8211; people considering moving full time to Central America &#8211; as opposed to the investor / speculator making a portfolio play.  We just published some data on our blog comparing Costa Rica real estate with other Central American countries and the price differential is not as great as we initially thought it would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Gonella</title>
		<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/comment-page-1/#comment-564</link>
		<dc:creator>Claudia Gonella</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=309#comment-564</guid>
		<description>We&#039;re seeing more lifestyle buyers in Central America - people considering moving full time to Central America - as opposed to the investor / speculator making a portfolio play.  We just published some data on our blog comparing Costa Rica real estate with other Central American countries and the price differential is not as great as we initially thought it would be.</description>
		<content:encoded><![CDATA[<p>We&#39;re seeing more lifestyle buyers in Central America &#8211; people considering moving full time to Central America &#8211; as opposed to the investor / speculator making a portfolio play.  We just published some data on our blog comparing Costa Rica real estate with other Central American countries and the price differential is not as great as we initially thought it would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costaricaviews</title>
		<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/comment-page-1/#comment-360</link>
		<dc:creator>costaricaviews</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=309#comment-360</guid>
		<description>I think that while land values in the North and near Jaco have certainly taken a recent plunge, land in the Southern Pacific has has increased.  This is due to the simple fact that there was no real estate bubble in the South and Osa regions because there has been little infrastructure.  With the Costa Rican government spending $1 billion in infrastructure in the region and another $2 billion in private development, the South has seen a double digit uptick in the last two years. </description>
		<content:encoded><![CDATA[<p>I think that while land values in the North and near Jaco have certainly taken a recent plunge, land in the Southern Pacific has has increased.  This is due to the simple fact that there was no real estate bubble in the South and Osa regions because there has been little infrastructure.  With the Costa Rican government spending $1 billion in infrastructure in the region and another $2 billion in private development, the South has seen a double digit uptick in the last two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costaricaviews</title>
		<link>http://www.costa-rican-real-estate.com/2009/03/the-question-on-everbodys-mind/comment-page-1/#comment-563</link>
		<dc:creator>costaricaviews</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=309#comment-563</guid>
		<description>I think that while land values in the North and near Jaco have certainly taken a recent plunge, land in the Southern Pacific has has increased.  This is due to the simple fact that there was no real estate bubble in the South and Osa regions because there has been little infrastructure.  With the Costa Rican government spending $1 billion in infrastructure in the region and another $2 billion in private development, the South has seen a double digit uptick in the last two years.</description>
		<content:encoded><![CDATA[<p>I think that while land values in the North and near Jaco have certainly taken a recent plunge, land in the Southern Pacific has has increased.  This is due to the simple fact that there was no real estate bubble in the South and Osa regions because there has been little infrastructure.  With the Costa Rican government spending $1 billion in infrastructure in the region and another $2 billion in private development, the South has seen a double digit uptick in the last two years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

