<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: A Brief History of Real Estate in The Zone</title>
	<atom:link href="http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/</link>
	<description>News &#38; Tips on Buying &#38; Selling Property in Costa Rica</description>
	<lastBuildDate>Mon, 08 Mar 2010 10:17:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loren_wendel</title>
		<link>http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/comment-page-1/#comment-379</link>
		<dc:creator>loren_wendel</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=245#comment-379</guid>
		<description>Part 3) Besides the views, the aspect that we plan on emphasizing is that the elevation (1100 m?), while a little farther from the beach, is a heck of a lot more comfortable, because the clouds roll in and out from about 10 in the morning, acting like a natural air conditioner, while the climate near the beach is too damned hot to live in.  Do you think this is accuratea good selling point?  What do you think we could get right now for a 2400 sf house on 5 acres with a big ocean view?  Please contact me via email, there are a couple more questions I&#039;d like to ask you in private.  Thanks! </description>
		<content:encoded><![CDATA[<p>Part 3) Besides the views, the aspect that we plan on emphasizing is that the elevation (1100 m?), while a little farther from the beach, is a heck of a lot more comfortable, because the clouds roll in and out from about 10 in the morning, acting like a natural air conditioner, while the climate near the beach is too damned hot to live in.  Do you think this is accuratea good selling point?  What do you think we could get right now for a 2400 sf house on 5 acres with a big ocean view?  Please contact me via email, there are a couple more questions I&#039;d like to ask you in private.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loren_wendel</title>
		<link>http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/comment-page-1/#comment-358</link>
		<dc:creator>loren_wendel</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=245#comment-358</guid>
		<description>Part 2)We do have access to a road to Uvita, but the last time I rove it it was pretty scary (the government &#039;fixed&#039; it last year, which I know because they helped themselves to a bunch of our rock to do it).  Our strategy is to hold it at least until the Quepos - Dominical road is completed, and probably until at least the first phase of the new airport is completed, after which we are thinking of bullding a spec house on a 5 to 10 acre good ocean view lot, and selling, and slowly repeating this process, trying to conserve as many lots as possible for when the airport is expanded to accomodate the jumbo jets.  My questions to you are 1) Do you think what we paid was a good deal,or at least a reasonable price (if not, what do you think would have been)? 2) Is this a sound business strategy?  Do you think we should wait for the Jumbo Jets?  Do you think we should wait for the Airport at all? 
 </description>
		<content:encoded><![CDATA[<p>Part 2)We do have access to a road to Uvita, but the last time I rove it it was pretty scary (the government &#039;fixed&#039; it last year, which I know because they helped themselves to a bunch of our rock to do it).  Our strategy is to hold it at least until the Quepos &#8211; Dominical road is completed, and probably until at least the first phase of the new airport is completed, after which we are thinking of bullding a spec house on a 5 to 10 acre good ocean view lot, and selling, and slowly repeating this process, trying to conserve as many lots as possible for when the airport is expanded to accomodate the jumbo jets.  My questions to you are 1) Do you think what we paid was a good deal,or at least a reasonable price (if not, what do you think would have been)? 2) Is this a sound business strategy?  Do you think we should wait for the Jumbo Jets?  Do you think we should wait for the Airport at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loren_wendel</title>
		<link>http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/comment-page-1/#comment-372</link>
		<dc:creator>loren_wendel</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=245#comment-372</guid>
		<description>Part 1) We purchase 38 hectares 5 years ago (from this August) for $335,000, and added 4 hectares for $80,000 three years ago, for a total of 42 hectares, plus we spent about $35,000 putting in roads.  The property is near, but not on, the high point of the mountains above Uvita, near Aguas Bienes, and has about 1000 meters of ridgeline, plus a lot of relatively flat land behind that, plus 8 or 9 hectares that is past the rige, and has a slope, but it&#039;s not real steep, and has a lot of potential view sites.   The view is stunning, including everything from the Manuel Antonio to the Osa Peninsulas, including Three Sisters and Cano Islands (Cano on a clear day).  The Whale&#039;s Tail, however, is mostly blocked by a mountain farther down the road towards the beach.   </description>
		<content:encoded><![CDATA[<p>Part 1) We purchase 38 hectares 5 years ago (from this August) for $335,000, and added 4 hectares for $80,000 three years ago, for a total of 42 hectares, plus we spent about $35,000 putting in roads.  The property is near, but not on, the high point of the mountains above Uvita, near Aguas Bienes, and has about 1000 meters of ridgeline, plus a lot of relatively flat land behind that, plus 8 or 9 hectares that is past the rige, and has a slope, but it&#039;s not real steep, and has a lot of potential view sites.   The view is stunning, including everything from the Manuel Antonio to the Osa Peninsulas, including Three Sisters and Cano Islands (Cano on a clear day).  The Whale&#039;s Tail, however, is mostly blocked by a mountain farther down the road towards the beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goodridge</title>
		<link>http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/comment-page-1/#comment-348</link>
		<dc:creator>David Goodridge</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=245#comment-348</guid>
		<description>Good information, Ben.   </description>
		<content:encoded><![CDATA[<p>Good information, Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Gonella</title>
		<link>http://www.costa-rican-real-estate.com/2009/02/brief-history-of-real-estate-in-the-zone/comment-page-1/#comment-374</link>
		<dc:creator>Claudia Gonella</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=245#comment-374</guid>
		<description>Great content!  This kind of price transparency and historical perspective is exactly what buyers need to make informed real estate investing decisions. </description>
		<content:encoded><![CDATA[<p>Great content!  This kind of price transparency and historical perspective is exactly what buyers need to make informed real estate investing decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
