<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Third Thing</title>
	<atom:link href="http://www.costa-rican-real-estate.com/2006/01/the-third-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costa-rican-real-estate.com/2006/01/the-third-thing/</link>
	<description>News &#38; Tips on Buying &#38; Selling Property in Costa Rica</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Current Market January &#8216;07 Part II &#124; Costa Rica Real Estate</title>
		<link>http://www.costa-rican-real-estate.com/2006/01/the-third-thing/comment-page-1/#comment-119</link>
		<dc:creator>The Current Market January &#8216;07 Part II &#124; Costa Rica Real Estate</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=24#comment-119</guid>
		<description>[...] for signs that indicate what the headroom on your investment will, or can be. You might want to read this article which talks about 3 factors that point towards plenty of upward movement [...]</description>
		<content:encoded><![CDATA[<p>[...] for signs that indicate what the headroom on your investment will, or can be. You might want to read this article which talks about 3 factors that point towards plenty of upward movement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Happening to Prices in Dominical? &#124; Costa Rica Real Estate</title>
		<link>http://www.costa-rican-real-estate.com/2006/01/the-third-thing/comment-page-1/#comment-21</link>
		<dc:creator>What is Happening to Prices in Dominical? &#124; Costa Rica Real Estate</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.costa-rican-real-estate.com/?p=24#comment-21</guid>
		<description>[...] So, I guess the answer to the question is, &#8216;they are going up rapidly&#8217;. I know that this is going to get a rash of complaints about unruly business developers and realtors ruining the area with these high prices. But the market here is very much &#8216;free&#8217; and it is simply riding the ebbs and flows of supply and demand. There is no way that I can see to artificially inflate the pricing in this real estate market, at least to any appreciable degree. The demand is high for these properties, and yes, there are those who, in recent memory, saw these properties for a whole lot less. Such is biz. Imagine what will happen when the road gets paved down from Quepos, and the international airport comes in down in Palmar&#8230; and then there&#8217;s that &#8220;Third Thing&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] So, I guess the answer to the question is, &#8216;they are going up rapidly&#8217;. I know that this is going to get a rash of complaints about unruly business developers and realtors ruining the area with these high prices. But the market here is very much &#8216;free&#8217; and it is simply riding the ebbs and flows of supply and demand. There is no way that I can see to artificially inflate the pricing in this real estate market, at least to any appreciable degree. The demand is high for these properties, and yes, there are those who, in recent memory, saw these properties for a whole lot less. Such is biz. Imagine what will happen when the road gets paved down from Quepos, and the international airport comes in down in Palmar&#8230; and then there&#8217;s that &#8220;Third Thing&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
